Greer Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address N/A N/A N/A $1,550,000 Unknown Unknown
3961 Forrester Rd 3 1 1,415 $1,550,000 $1,095 Unknown
301 S Bennetts Bridge Rd 5 4 4,573 $1,550,000 $338 Unknown
2765 Brockman Mcclimon Rd 3 3 2,547 $1,495,000 $586 Unknown
1950 Pleasant Hill Rd 4 5 3,653 $1,450,000 $396 Unknown
1 Avens Hill Dr 4 5 5,090 $1,249,000 $245 Unknown
136 Emma Bryant Way 4 4 3,611 $1,249,000 $345 Unknown
1408 Beverly Rd 6 5 5,022 $1,199,000 $238 Unknown
241 Bramlett Rd 4 3 3,349 $1,025,000 $306 Unknown
230 Tuxedo Ln 5 5 5,943 $999,800 $168 Unknown
Average: 3.5 3.0 2,233 $460,244 $203 11 days
Viewing 1 - 10 of 112
Viewing 1 - 10 of 112
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1004 Brockman Road 4 4 3,777 $1,100,000 $291 330 days
3798b Ballenger Rd 3 4 3,150 $879,000 $279 Unknown
612 Elexa Ct 3 3 2,778 $735,000 $264 Unknown
105 Summer Creek Ct 4 4 3,600 $599,900 $166 Unknown
334 Ascot Ridge Ln 5 4 3,417 $549,900 $160 Unknown
44 Riley Eden Ln 4 3 2,922 $515,000 $176 Unknown
210 Ermon Ct 4 4 2,920 $495,000 $169 Unknown
204 Claridge Way 3 3 2,465 $440,000 $178 Unknown
432 Ragland Ave 4 4 2,852 $414,900 $145 Unknown
125 Fox Farm Way 4 2 2,016 $399,900 $198 Unknown
Average: 3.3 2.8 1,934 $320,890 $173 330 days
Viewing 1 - 10 of 53
Viewing 1 - 10 of 53
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
106 Chatsworth Rd 4 7 6,980 $2,375,000 $2,254,000 $322 Unknown 10/30/25
630 Rouen Ct 5 6 4,090 $2,375,000 $2,195,000 $536 Unknown 12/10/25
1946a Pleasant Hill Rd 4 6 4,640 $1,799,900 $1,720,000 $370 Unknown 8/17/26
148 Griffith Hill Way 5 5 4,783 $1,550,000 $1,500,000 $313 Unknown 12/8/25
1934 Pleasant Hill Rd 5 7 6,803 $1,650,000 $1,500,000 $220 Unknown 1/30/26
232 Vista Pointe Dr 6 7 6,947 $1,349,900 $1,325,000 $190 Unknown 12/12/25
763 Enoree River Pl 5 6 5,948 $1,149,999 $1,055,000 $177 Unknown 4/24/26
394 Crepe Myrtle Dr 6 7 5,939 $1,080,000 $1,035,000 $174 Unknown 8/11/26
811 Mt Lebanon Church Rd 4 3 2,642 $998,000 $950,000 $359 Unknown 8/28/26
529 Ladykirk Ln 4 4 3,508 $900,000 $935,000 $266 Unknown 10/21/25
Average: 3.5 2.9 2,091 $373,954 $365,484 $177 183 days
Viewing 1 - 10 of 386
Viewing 1 - 10 of 386

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated:

Listings courtesy of Spartanburg Association of Realtors as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.