Market report, updated
Search in the subdivision of Barclay Downs
Over the last 12 months, homes sold for 101.6% of list price in 48 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in May. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3718 Barclay Downs DriveCharlotte, NC 28209 | 4 | 4 | 2,740 | $1,550,000 | $565 | 0 days |
| 701 Manning DriveCharlotte, NC 28209 | 5 | 5 | 4,436 | $2,995,000 | $675 | 11 days |
| 1901 Runnymede LaneCharlotte, NC 28211 | 5 | 5 | 2,509 | $1,695,000 | $675 | 24 days |
| 5801 Fairview RoadCharlotte, NC 28209 | 3 | 2 | 2,043 | $1,500,000 | $734 | 28 days |
| 5801 Fairview RoadCharlotte, NC 28209 | — | — | — | $1,500,000 | — | 28 days |
| 2111 Sagamore RoadCharlotte, NC 28209 | 4 | 3 | 3,080 | $1,399,999 | $454 | 30 days |
| 5447 Topping PlaceCharlotte, NC 28209 | 3 | 3 | 1,864 | $1,025,000 | $549 | 40 days |
| 2919 Colony RoadCharlotte, NC 28211 | 5 | 6 | 4,839 | $2,200,000 | $454 | 143 days |
| 5447 Topping Place Unit #101Charlotte, NC 28209 | 2 | 3 | 1,868 | $999,500 | $535 | 151 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2920 Wickersham RoadCharlotte, NC 28211 | 5 | 4 | 3,759 | $1,900,000 | $505 | 31 days |
| 2511 Tower CourtCharlotte, NC 28209 | 5 | 6 | 3,979 | $2,500,000 | $628 | 60 days |
| 3615 Barclay Downs DriveCharlotte, NC 28209 | 4 | 3 | 2,503 | $1,100,000 | $439 | 138 days |
| 3614 Barclay Downs Drive Unit #103Charlotte, NC 28209 | 3 | 3 | 2,067 | $999,000 | $483 | 314 days |
| 3614 Barclay Downs Drive Unit #102Charlotte, NC 28209 | 3 | 3 | 2,274 | $995,000 | $437 | 314 days |
| 3614 Barclay Downs Drive Unit #101Charlotte, NC 28209 | 3 | 3 | 2,067 | $999,000 | $483 | 314 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3101 Cloverfield RoadCharlotte, NC 28211 | 4 | 2 | 2,707 | $1,875,000 | 108.7% | $692 | 33 days |
| 2911 Arundel DriveCharlotte, NC 28209 | 4 | 3 | 2,282 | $965,000 | 99.0% | $422 | 63 days |
| 3942 Barclay Downs DriveCharlotte, NC 28209 | 5 | 4 | 3,032 | $1,551,315 | 103.4% | $511 | 49 days |
| 2719 Inverness RoadCharlotte, NC 28209 | 4 | 3 | 3,000 | $1,776,000 | 104.8% | $592 | 54 days |
| 2830 Wickersham RoadCharlotte, NC 28211 | 4 | 3 | 2,564 | $1,625,000 | 120.4% | $633 | 34 days |
| 550 Manning DriveCharlotte, NC 28209 | 5 | 5 | 5,086 | $2,305,000 | 100.4% | $453 | 33 days |
| 5444 Topping PlaceCharlotte, NC 28209 | 4 | 3 | 2,860 | $1,125,000 | 100.0% | $393 | 0 days |
| 5420 Topping PlaceCharlotte, NC 28209 | 3 | 2 | 2,051 | $1,045,000 | 110.0% | $509 | 22 days |
| 3028 Eastham LaneCharlotte, NC 28209 | 5 | 6 | 5,296 | $3,291,773 | 100.7% | $621 | 48 days |
| 2823 Wickersham RoadCharlotte, NC 28211 | 5 | 5 | 5,198 | $2,050,000 | 97.6% | $394 | 46 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated:
Listings courtesy of Spartanburg Association of Realtors as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.