Market report, updated
Search in the subdivision of Benjamin's Grove
Over the last 12 months, homes sold for 100.4% of list price in 131 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Sep. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1071 Bywell DrWoodruff, SC 29388 | 5 | 4 | 2,618 | $349,900 | $133 | 34 days |
| 1072 Bywell DrWoodruff, SC 29388 | 5 | 3 | 2,511 | $332,900 | $132 | 42 days |
| 524 Carnbee RdWoodruff, SC 29388 | 3 | 4 | 2,664 | $444,990 | $167 | 71 days |
| 528 Carnbee RdWoodruff, SC 29388 | 4 | 4 | 2,608 | $439,990 | $168 | 71 days |
| 1076 Bywell DrWoodruff, SC 29388 | 3 | 2 | 1,764 | $299,900 | $170 | 77 days |
| 1075 Bywell DrWoodruff, SC 29388 | 4 | 3 | 2,800 | $337,900 | $120 | 77 days |
| 1079 Bywell DrWoodruff, SC 29388 | 5 | 3 | 2,511 | $328,900 | $130 | 77 days |
| 343 Goodison WayWoodruff, SC 29388 | 4 | 4 | 2,732 | $499,900 | $182 | 88 days |
| 327 Goodison WayWoodruff, SC 29388 | 4 | 3 | 2,568 | $424,900 | $165 | 88 days |
| 1080 Bywell DrWoodruff, SC 29388 | 4 | 3 | 2,163 | $309,900 | $143 | 90 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1084 Bywell DrWoodruff, SC 29388 | 3 | 2 | 1,618 | $309,900 | $191 | 110 days |
| 1088 Bywell DrWoodruff, SC 29388 | 5 | 4 | 2,618 | $346,900 | $132 | 117 days |
| 1028 Bywell DrWoodruff, SC 29388 | 4 | 3 | 2,618 | $352,590 | $134 | 117 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 319 Goodison WayWoodruff, SC 29388 | 5 | 4 | 3,310 | $494,900 | 104.2% | $149 | 249 days |
| 131 Mossend StWoodruff, SC 29388 | 4 | 4 | 2,646 | $437,990 | 100.0% | $165 | 42 days |
| 1096 Bywell DrWoodruff, SC 29388 | 5 | 3 | 2,511 | $330,850 | 98.5% | $131 | 145 days |
| 122 Mossend StWoodruff, SC 29388 | 3 | 4 | 2,534 | $374,990 | 96.2% | $147 | 222 days |
| 1100 Bywell DrWoodruff, SC 29388 | 3 | 2 | 1,764 | $302,900 | 100.0% | $171 | 144 days |
| 1092 Bywell DrWoodruff, SC 29388 | 4 | 3 | 2,800 | $340,000 | 99.2% | $121 | 140 days |
| 135 Mossend StWoodruff, SC 29388 | 4 | 4 | 2,534 | $407,990 | 99.5% | $161 | 52 days |
| 134 Mossend StWoodruff, SC 29388 | 5 | 4 | 3,657 | $523,990 | 104.0% | $143 | 129 days |
| 1116 Bywell DrWoodruff, SC 29388 | 5 | 3 | 2,511 | $327,900 | 100.0% | $130 | 171 days |
| 1087 Bywell DrWoodruff, SC 29388 | 3 | 2 | 1,618 | $309,200 | 96.7% | $191 | 115 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated:
Listings courtesy of Spartanburg Association of Realtors as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.