Market report, updated
Search in the subdivision of Burnside Farms
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 444 Red Poll WayColumbia, SC 29209 | 4 | 3 | 2,109 | $299,900 | $142 | 45 days |
| 622 Belmont Red LnColumbia, SC 29209 | 4 | 3 | 1,784 | $284,900 | $159 | 50 days |
| 481 Red Poll WayColumbia, SC 29209-5153 | 4 | 3 | 1,818 | $284,900 | $156 | 52 days |
| 429 Red Poll WayColumbia, SC 29209 | 4 | 3 | 1,843 | $284,900 | $154 | 52 days |
| 428 Red Poll WayColumbia, SC 29209-5153 | 4 | 3 | 2,075 | $299,900 | $144 | 53 days |
| 416 Red Poll WayColumbia, SC 29209 | 4 | 3 | 1,784 | $289,900 | $162 | 56 days |
| 420 Red Poll WayColumbia, SC 29209 | 4 | 3 | 2,076 | $299,900 | $144 | 56 days |
| 425 Red Poll WayColumbia, SC 29209 | 4 | 3 | 1,816 | $284,900 | $156 | 56 days |
| 233 Hay Meadow LnColumbia, SC 29209 | 3 | 3 | 1,440 | $215,000 | $149 | 57 days |
| 40 Blue Fescue WayColumbia, SC 29209 | 3 | 3 | 1,902 | $289,900 | $152 | 60 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 217 Council LoopColumbia, SC 29209 | 3 | 2 | 1,272 | $183,300 | $144 | 51 days |
| 178 Holstein LnColumbia, SC 29209 | 3 | 2 | 1,314 | $235,000 | $178 | 83 days |
| 204 Council LoopColumbia, SC 29209 | 3 | 3 | 1,457 | $214,000 | $146 | 102 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated:
Listings courtesy of Spartanburg Association of Realtors as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.