Market report, updated
Search in the subdivision of College Place
Over the last 12 months, homes sold for 96.2% of list price in 198 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 00 Lyndon Drive Unit #25 and 26Lancaster, SC 29720 | — | — | — | $105,000 | — | 12 days |
| 1016 Lyndon Drive Unit #25Lancaster, SC 29720 | — | — | — | $55,000 | — | 12 days |
| 1012 Lyndon Drive Unit #26Lancaster, SC 29720 | — | — | — | $55,000 | — | 12 days |
| 1415 Standish StColumbia, SC 29203 | 2 | 1 | 936 | $118,000 | $126 | 21 days |
| 5301 Colonial DrColumbia, SC 29203 | 3 | 2 | 1,720 | $229,000 | $133 | 28 days |
| 5106 Randall AveColumbia, SC 29203 | 3 | 1 | 960 | $175,000 | $182 | 311 days |
| 5100 N Main StColumbia, SC 29203 | 3 | 1 | 1,169 | $125,000 | $106 | 47 days |
| 87 Madera DrColumbia, SC 29203 | 3 | 2 | 1,260 | $188,900 | $149 | 47 days |
| 1024 Lyndon DriveLancaster, SC 29720 | 3 | 3 | 3,868 | $580,000 | $149 | 54 days |
| 836 Hardin StreetLancaster, SC 29720 | 5 | 4 | 2,860 | $495,000 | $173 | 82 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 241 Dover StreetStar, NC 27356 | 3 | 2 | 1,380 | $183,000 | 100.5% | $132 | 99 days |
| 1036 Lyndon DriveLancaster, SC 29720 | 4 | 4 | 2,555 | $490,000 | 98.8% | $191 | 263 days |
| 812 Hardin StreetLancaster, SC 29720 | 5 | 3 | 2,360 | $487,500 | 97.5% | $206 | 170 days |
| 203 E College StreetStar, NC 27356 | — | — | — | $28,000 | 80.0% | — | 312 days |
| 725 Granna LaneLancaster, SC 29720 | 3 | 2 | 2,280 | $410,000 | 97.6% | $179 | 357 days |
| 1024 Lyndon DriveLancaster, SC 29720 | 3 | 3 | 3,868 | $490,000 | 99.0% | $126 | 47 days |
| 1028 Lyndon DriveLancaster, SC 29720 | 4 | 2 | 2,207 | $450,000 | 100.0% | $203 | 136 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated:
Listings courtesy of Spartanburg Association of Realtors as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.