Market report, updated
Search in the subdivision of Creek Ridge
Over the last 12 months, homes sold for 97.5% of list price in 120 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 14 sales in Dec. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 962 Rising Oak CtSpartanburg, SC 29301 | 5 | 3 | 2,674 | $339,400 | $126 | 19 days |
| 931 Rising Oak CtSpartanburg, SC 29301 | 3 | 2 | 1,648 | $264,900 | $160 | 19 days |
| 440 Upland Water CtSpartanburg, SC 29301 | 4 | 3 | 1,934 | $274,900 | $142 | 20 days |
| 958 Rising Oak CtSpartanburg, SC 29301 | 4 | 3 | 2,479 | $324,400 | $130 | 21 days |
| 966 Rising Oak CtSpartanburg, SC 29301 | 4 | 3 | 2,345 | $319,900 | $136 | 21 days |
| 959 Rising Oak CtSpartanburg, SC 29301 | 4 | 3 | 2,345 | $309,400 | $131 | 32 days |
| 951 Rising Oak CtSpartanburg, SC 29301 | 4 | 3 | 2,345 | $299,400 | $127 | 32 days |
| 444 Upland Water CtSpartanburg, SC 29301 | 3 | 3 | 1,749 | $269,400 | $154 | 36 days |
| 448 Upland Water CtSpartanburg, SC 29301 | 5 | 3 | 2,352 | $299,400 | $127 | 36 days |
| 456 Upland Water CtSpartanburg, SC 29301 | 5 | 3 | 2,352 | $299,400 | $127 | 36 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 967 Rising Oak CtSpartanburg, SC 29301 | 4 | 3 | 2,345 | $319,900 | $136 | 123 days |
| 954 Rising Oak CtSpartanburg, SC 29301 | 3 | 2 | 1,648 | $279,900 | $169 | 125 days |
| 975 Rising Oak CtSpartanburg, SC 29301 | 5 | 3 | 2,674 | $349,900 | $130 | 125 days |
| 436 Upland Water CtSpartanburg, SC 29301 | 3 | 3 | 1,749 | $269,900 | $154 | 125 days |
| 432 Upland Water CtSpartanburg, SC 29301 | 4 | 3 | 1,934 | $279,900 | $144 | 97 days |
| 452 Upland Water CtSpartanburg, SC 29301 | 4 | 3 | 1,934 | $277,970 | $143 | 112 days |
| 463 Upland Water CtSpartanburg, SC 29301 | 4 | 3 | 2,100 | $292,900 | $139 | 115 days |
| 934 Rising Oak CtSpartanburg, SC 29301 | 4 | 3 | 2,345 | $299,900 | $127 | 169 days |
| 939 Rising Oak CtSpartanburg, SC 29301 | 3 | 2 | 1,648 | $274,900 | $166 | 201 days |
| 439 Upland Water CtSpartanburg, SC 29301 | 5 | 3 | 2,352 | $297,900 | $126 | 224 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 938 Rising Oak CtSpartanburg, SC 29301 | 5 | 3 | 2,674 | $299,900 | 100.0% | $112 | 92 days | Nov 13, 2026 |
| 459 Upland Water CtSpartanburg, SC 29301 | 3 | 3 | 1,749 | $269,900 | 100.0% | $154 | 85 days | Nov 6, 2026 |
| 927 Rising Oak CtSpartanburg, SC 29301 | 3 | 2 | 1,542 | $256,900 | 98.8% | $166 | 137 days | Nov 6, 2026 |
| 922 Rising Oak CtSpartanburg, SC 29301 | 4 | 3 | 2,479 | $309,900 | 100.0% | $125 | 130 days | Oct 30, 2026 |
| 935 Rising Oak CtSpartanburg, SC 29301 | 3 | 2 | 1,542 | $249,900 | 100.0% | $162 | 122 days | Oct 26, 2026 |
| 946 Rising Oak CtSpartanburg, SC 29301 | 5 | 3 | 2,674 | $319,900 | 100.0% | $119 | 71 days | Oct 23, 2026 |
| 455 Upland Water CtSpartanburg, SC 29301 | 4 | 3 | 1,934 | $274,900 | 100.0% | $142 | 78 days | Sep 30, 2026 |
| 923 Rising Oak CtSpartanburg, SC 29301 | 4 | 3 | 2,345 | $290,000 | 95.1% | $123 | 98 days | Sep 29, 2026 |
| 930 Rising Oak CtSpartanburg, SC 29301 | 5 | 3 | 2,674 | $300,000 | 92.3% | $112 | 75 days | Sep 28, 2026 |
| 427 Upland Water CtSpartanburg, SC 29301 | 4 | 3 | 1,934 | $237,400 | 83.3% | $122 | 95 days | Sep 25, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated:
Listings courtesy of Spartanburg Association of Realtors as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.