Market report, updated
Search in the subdivision of Fieldstone Farm
Over the last 12 months, homes sold for 98.1% of list price in 79 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1011 Wellscroft RoadIndian Trail, NC 28079 | 4 | 3 | 3,122 | $525,000 | $168 | 40 days |
| 1003 Garden Web RoadIndian Trail, NC 28079 | 4 | 3 | 2,424 | $419,500 | $173 | 79 days |
| 4006 Farm Pond RoadIndian Trail, NC 28079 | 4 | 3 | 2,343 | $414,900 | $177 | 103 days |
| 1033 Blue Stream LaneIndian Trail, NC 28079 | 4 | 3 | 2,730 | $500,000 | $183 | 97 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2021 Blue Stream LaneIndian Trail, NC 28079 | 3 | 3 | 2,457 | $405,000 | 95.3% | $164 | 98 days |
| 10003 Blue Stream LaneIndian Trail, NC 28079 | 5 | 5 | 3,704 | $613,500 | 98.2% | $165 | 56 days |
| 1019 Sunflower LaneIndian Trail, NC 28079 | 4 | 3 | 2,456 | $438,000 | 100.0% | $178 | 39 days |
| 5010 Houndscroft RoadIndian Trail, NC 28079 | 3 | 3 | 1,890 | $412,000 | 104.3% | $217 | 32 days |
| 1014 Perennial LaneIndian Trail, NC 28079 | 4 | 3 | 2,741 | $425,000 | 94.4% | $155 | 96 days |
| 1016 Garden Web RoadIndian Trail, NC 28079 | 4 | 3 | 2,424 | $425,000 | 97.7% | $175 | 50 days |
| 2009 Houndscroft RoadIndian Trail, NC 28079 | 4 | 3 | 2,704 | $460,000 | 98.9% | $170 | 42 days |
| 165 Fieldstone Farm DriveStatesville, NC 28625 | 3 | 3 | 3,590 | $295,000 | 98.7% | $82 | 299 days |
| 1013 Blue Stream LaneIndian Trail, NC 28079 | 4 | 3 | 2,713 | $431,000 | 93.7% | $158 | 49 days |
| 1014 Garden Web RoadIndian Trail, NC 28079 | 3 | 3 | 1,894 | $387,500 | 98.1% | $204 | 79 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated:
Listings courtesy of Spartanburg Association of Realtors as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.