Forestwood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9506 Long Meadow Way 4 4 3,205 $609,215 $190 106 days
2537 Spring Rise Dr 4 3 3,284 $564,065 $171 83 days
9644 Long Meadow Way 3 2 1,809 $489,340 $270 18 days
2300 Watershed Way 3 2 1,858 $484,500 $260 136 days
2446 Spring Rise Dr 3 2 1,809 $464,640 $256 55 days
2301 Watershed Way 5 3 2,693 $424,240 $157 55 days
2511 Silver Leaf Dr 3 2 1,702 $407,365 $239 18 days
2308 Spring Rise Dr 3 2 1,913 $399,865 $209 10 days
2507 Silver Leaf Dr 3 2 1,913 $394,765 $206 19 days
2312 Spring Rise Dr 3 2 1,702 $384,590 $225 19 days
Average: 3.4 2.4 2,188 $462,258 $218 52 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2541 Spring Rise Dr 3 3 2,240 $529,540 $236 80 days
9509 Long Meadow Way 3 3 2,179 $519,565 $238 91 days
2501 Silver Leaf Dr 3 3 2,375 $450,765 $189 10 days
2459 Spring Rise Dr 3 3 1,987 $444,240 $223 80 days
2324 Watershed Way 3 2 1,826 $439,900 $240 57 days
9401 Summer Pl. 5 3 3,018 $434,740 $144 105 days
2405 Spring Rise Dr 5 3 3,018 $429,340 $142 107 days
9405 Summer Pl. 3 2 1,913 $384,090 $200 60 days
2432 Spring Rise Dr 3 2 1,913 $365,090 $190 133 days
Average: 3.4 2.7 2,274 $444,141 $200 80 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9505 Long Meadow Way 4 5 3,512 $750,065 $750,065 $213 181 days 9/16/25
2401 Rainwater Ct 3 4 3,728 $745,265 $745,265 $199 108 days 5/20/26
2405 Rainwater Ct 4 4 3,205 $635,040 $635,040 $198 125 days 5/6/26
9506 Long Meadow Way 4 4 3,205 $635,040 $635,040 $198 0 days 5/6/26
2529 Spring Rise Dr 3 4 2,946 $609,865 $609,865 $207 146 days 7/17/26
2525 Spring Rise Dr 3 4 2,859 $590,715 $590,715 $206 5 days 5/5/26
2538 Spring Rise Dr 3 4 2,812 $614,080 $585,300 $208 153 days 8/14/26
9322 Long Meadow Way 5 4 3,503 $585,000 $585,000 $166 144 days 11/26/25
9401 Long Meadow Way 4 4 3,320 $576,215 $576,215 $173 0 days 2/19/26
2521 Spring Rise Dr 3 4 2,712 $569,805 $569,805 $210 147 days 7/6/26
Average: 3.3 2.9 2,321 $461,984 $459,079 $200 118 days
Viewing 1 - 10 of 58
Viewing 1 - 10 of 58

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated:

Listings courtesy of Spartanburg Association of Realtors as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.