Grande Shores Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
201 77th Ave. N Unit 834 3 2 1,122 $389,500 $347 159 days
201 77th Ave. N Unit 735 3 2 1,365 $369,900 $270 10 days
201 77th Ave. N Unit 1132 3 2 1,122 $359,900 $320 16 days
201 77th Ave. N Unit 23 2 2 893 $229,999 $257 74 days
201 77th Ave. N Unit 720 2 2 893 $209,900 $235 156 days
201 77th Ave. N Unit 322 2 2 893 $179,900 $201 172 days
201 77th Ave. N Unit 1128 1 1 551 $159,000 $288 39 days
201 77th Ave. N Unit 929 1 1 551 $154,999 $281 135 days
201 77th Ave. N Unit 927 1 1 550 $149,999 $272 116 days
201 77th Ave. N Unit 828 1 1 551 $149,900 $272 29 days
Average: 1.8 1.5 822 $227,081 $273 102 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
201 77th Ave. N Unit 1137 1 1 551 $209,000 $379 143 days
Average: 1.0 1.0 551 $209,000 $379 143 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
201 77th Ave. N Unit 934 3 2 1,122 $369,000 $369,000 $328 89 days 5/6/26
201 77th Ave. N Unit 1133 3 2 1,122 $289,500 $275,000 $245 199 days 12/18/25
201 77th Ave. N Unit 420 2 2 893 $222,500 $200,000 $223 130 days 7/21/26
201 N 77th Ave. N Unit 1029 1 1 551 $160,500 $150,500 $273 232 days 6/5/26
201 77th Ave. N Unit 1030 1 1 551 $150,000 $150,000 $272 6 days 7/21/26
201 77th Ave. N Unit 1025 1 1 600 $149,600 $142,600 $237 25 days 11/26/25
201 77th Ave. N Unit 923 1 1 551 $150,000 $135,000 $245 259 days 9/18/25
201 77th Ave. N Unit 1023 1 1 591 $138,900 $125,000 $211 41 days 6/11/26
201 77th Ave. N Unit 828 1 1 551 $134,999 $123,000 $223 231 days 12/15/25
201 77th Ave. N Unit 821 1 1 551 $119,900 $109,000 $197 930 days 3/31/26
Average: 1.5 1.3 708 $188,489 $177,910 $245 214 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated:

Listings courtesy of Spartanburg Association of Realtors as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.