Market report, updated
Search in the subdivision of Greenlawn Village
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 135 New Spring WayColumbia, SC 29209 | 3 | 3 | 1,580 | $195,900 | $123 | 1 day |
| 127 New Spring WayColumbia, SC 29209 | 3 | 3 | 1,580 | $195,900 | $123 | 1 day |
| 129 New Spring WayColumbia, SC 29209 | 3 | 3 | 1,580 | $195,900 | $123 | 10 days |
| 131 New Spring WayColumbia, SC 29209 | 3 | 3 | 1,580 | $199,500 | $126 | 10 days |
| 137 New Spring WayColumbia, SC 29209 | 3 | 3 | 1,580 | $195,900 | $123 | 49 days |
| 143 New Spring WayColumbia, SC 29209 | 3 | 3 | 1,437 | $179,900 | $125 | 52 days |
| 112 New Spring WayColumbia, SC 29209 | 3 | 3 | 1,437 | $184,900 | $128 | 78 days |
| 106 New Spring WayColumbia, SC 29209 | 3 | 3 | 1,437 | $184,900 | $128 | 78 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 133 New Spring WayColumbia, SC 29209 | 3 | 3 | 1,580 | $199,500 | $126 | 27 days |
| 141 New Spring WayColumbia, SC 29209 | 3 | 3 | 1,437 | $184,900 | $128 | 40 days |
| 125 New Spring WayColumbia, SC 29209 | 3 | 3 | 1,580 | $199,500 | $126 | 42 days |
| 139 New Spring WayColumbia, SC 29209 | 3 | 3 | 1,580 | $199,500 | $126 | 49 days |
| 124 New Spring WayColumbia, SC 29209 | 3 | 3 | 1,437 | $184,900 | $128 | 60 days |
| 122 New Spring WayColumbia, SC 29209 | 3 | 3 | 1,437 | $178,900 | $124 | 63 days |
| 145 New Spring WayColumbia, SC 29209 | 3 | 3 | 1,437 | $189,900 | $132 | 65 days |
| 116 New Spring WayColumbia, SC 29209 | 3 | 3 | 1,437 | $181,900 | $126 | 77 days |
| 110 New Spring WayColumbia, SC 29209 | 3 | 3 | 1,437 | $192,900 | $134 | 78 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated:
Listings courtesy of Spartanburg Association of Realtors as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.