Market report, updated
Search in the subdivision of Heathwood
Over the last 12 months, homes sold for 100.6% of list price in 88 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Feb. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4801 Rockwood Circle Unit #85Waxhaw, NC 28173 | — | — | — | $215,000 | — | 6 days |
| 726 Kipling DrColumbia, SC 29205 | 4 | 3 | 2,826 | $795,000 | $281 | 13 days |
| 14 Heathwood CirTaylors, SC 29687 | 5 | 3 | 2,235 | $420,000 | $187 | 30 days |
| 824 Beltline BlvdColumbia, SC 29205 | 4 | 4 | 3,257 | $879,900 | $270 | 43 days |
| 1543 Heatherwood RdColumbia, SC 29205 | 4 | 3 | 2,698 | $850,000 | $315 | 48 days |
| 801 Beltline BlvdColumbia, SC 29205 | 4 | 3 | 3,246 | $474,500 | $146 | 49 days |
| 1550 Adger RdColumbia, SC 29205 | 3 | 3 | 2,462 | $799,000 | $324 | 66 days |
| 210 Heathwood DrSpartanburg, SC 29307 | 4 | 3 | 2,208 | $412,000 | $186 | 120 days |
| 818 Poinsettia StColumbia, SC 29205 | 3 | 3 | 2,012 | $695,000 | $345 | 158 days |
| 264 Heathwood DrSpartanburg, SC 29307 | 4 | 3 | 2,193 | $349,900 | $159 | 146 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3912 Trenholm RdColumbia, SC 29206 | 2 | 2 | 1,680 | $525,000 | $312 | 15 days |
| 4100 Kilbourne RdColumbia, SC 29205 | 3 | 4 | 2,520 | $875,000 | $347 | 21 days |
| 1314 Haynesworth RdColumbia, SC 29205 | 6 | 4 | 4,165 | $1,250,000 | $300 | 41 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 512 Guilford RoadRock Hill, SC 29732 | 4 | 3 | 3,198 | $382,700 | 102.1% | $119 | 70 days | Sep 25, 2026 |
| 4528 Ferguson CircleWaxhaw, NC 28173 | 4 | 3 | 2,477 | $570,000 | 100.0% | $230 | 33 days | Sep 1, 2026 |
| 428 Guilford RoadRock Hill, SC 29732 | 4 | 3 | 2,855 | $488,000 | 98.2% | $170 | 139 days | Aug 12, 2026 |
| 14 Sycamore DriveAsheville, NC 28804 | — | — | — | $60,000 | 100.0% | — | 72 days | Aug 6, 2026 |
| 615 Rutledge AvenueRock Hill, SC 29732 | 4 | 3 | 3,090 | $577,600 | 100.5% | $186 | 25 days | Jun 30, 2026 |
| 677 Rutledge AvenueRock Hill, SC 29732 | 3 | 3 | 2,457 | $680,000 | 104.6% | $276 | 60 days | Jun 30, 2026 |
| 1580 Granville RoadRock Hill, SC 29732 | 4 | 3 | 3,560 | $625,000 | 96.2% | $175 | 81 days | Feb 23, 2026 |
| Rockwood DriveWaxhaw, NC 28173 | — | — | — | $170,000 | 103.0% | — | 226 days | Feb 5, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated:
Listings courtesy of Spartanburg Association of Realtors as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.