Henson Creek Farms Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1237 Crested Iris St 4 3 2,002 $350,900 $175 Unknown
1204 Crested Iris St 4 3 2,002 $340,900 $170 Unknown
1478 Wild Indigo Way 4 3 2,002 $340,900 $170 Unknown
1343 Pitch Pine Pl 3 3 1,800 $336,900 $187 Unknown
1229 Crested Iris St 3 3 1,800 $330,900 $183 Unknown
1424 Wild Indigo Way 3 3 1,800 $330,900 $183 Unknown
1325 Pitch Pine Pl 3 3 1,700 $306,900 $180 Unknown
1216 Crested Iris St 3 3 1,700 $300,900 $177 Unknown
1420 Wild Indigo Way 3 3 1,700 $300,900 $177 Unknown
1332 Pitch Pine Pl 3 2 1,415 $286,900 $202 Unknown
Average: 3.2 2.5 1,611 $304,194 $190 N/A day
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1482 Wild Indigo Way 3 3 1,700 $306,900 $180 Unknown
Average: 3.0 3.0 1,700 $306,900 $180 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1416 Wild Indigo Way 3 2 1,415 $291,900 $291,900 $206 Unknown 4/30/26
1329 Pitch Pine Pl 3 2 1,415 $291,900 $291,900 $206 Unknown 6/5/26
1486 Wild Indigo Way 3 2 1,415 $291,900 $291,900 $206 Unknown 11/26/25
1233 Crested Iris St 3 2 1,415 $291,900 $291,900 $206 Unknown 2/17/26
1337 Pitch Pine Pl 3 2 1,415 $291,900 $291,000 $205 Unknown 2/9/26
1221 Crested Iris St 3 2 1,415 $288,900 $288,900 $204 Unknown 9/25/25
1224 Crested Iris St 3 2 1,415 $294,900 $288,900 $204 Unknown 9/30/25
1069 Mossy Oak Dr 3 2 1,415 $279,900 $279,900 $197 Unknown 7/24/26
Average: 3.0 2.0 1,415 $290,400 $289,537 $204 N/A day
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated:

Listings courtesy of Spartanburg Association of Realtors as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.