Market report, updated
Search in the subdivision of Lake Lanier
Over the last 12 months, homes sold for 99.2% of list price in 41 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 6 homes in this status.
7 of 9 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1522 W Lakeshore DrLandrum, SC 29356 | 3 | 3 | 2,677 | $2,650,000 | $989 | 64 days |
| 187 Caledonia RoadLandrum, SC 29356 | 3 | 2 | 1,865 | $429,999 | $230 | 82 days |
| 187 Caledonia RdLandrum, SC 29356 | 3 | 2 | 1,865 | $429,999 | $230 | 83 days |
| Address not availableLandrum, SC 29356 | — | — | — | $150,000 | — | 122 days |
| Lockhart DriveLandrum, SC 29356 | — | — | — | $499,000 | — | 139 days |
| 415 E Lakeshore DriveLandrum, SC 29356 | 3 | 2 | 1,921 | $475,000 | $247 | 141 days |
| Address not availableLandrum, SC 29356-9372 | — | — | — | $100,000 | — | 293 days |
| 502 Caledonia LoopLandrum, SC 29356 | 3 | 4 | 2,240 | $769,000 | $343 | 579 days |
| 502 Caledonia LoopLandrum, SC 29356 | 3 | 4 | 2,240 | $769,000 | $343 | 579 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1620 Butter StreetLandrum, SC 29356 | 2 | 2 | 2,057 | $533,000 | 96.9% | $259 | 104 days | Sep 24, 2026 |
| 143 Caledonia RoadLandrum, SC 29356 | 4 | 3 | 2,104 | $545,000 | 100.0% | $259 | 28 days | Jul 23, 2026 |
| 1224 E Lakeshore DriveLandrum, SC 29356 | 2 | 1 | 888 | $550,000 | 100.0% | $619 | 18 days | May 7, 2026 |
| 1214 E Lakeshore DriveLandrum, SC 29356 | 5 | 4 | 3,093 | $800,000 | 100.0% | $258 | 47 days | May 6, 2026 |
| 1214 E Lakeshore DrLandrum, SC 29356 | 5 | 4 | 3,053 | $800,000 | 100.0% | $262 | 54 days | May 6, 2026 |
| 354 E Lakeshore DriveLandrum, SC 29356 | — | — | — | $245,000 | 100.0% | — | 10 days | Apr 6, 2026 |
| 1200 E Lakeshore DrLandrum, SC 29356 | 322 | 2 | 1,676 | $660,000 | 100.0% | $393 | 16 days | Jan 15, 2026 |
| 1420 W Lakeshore DriveLandrum, SC 29356 | 2 | 1 | 896 | $299,000 | 100.0% | $333 | 47 days | Jan 6, 2026 |
| 1349 E Lakeshore DriveLandrum, SC 29356 | 3 | 2 | 1,672 | $399,500 | 96.3% | $238 | 41 days | Nov 12, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated:
Listings courtesy of Spartanburg Association of Realtors as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.