Marcliffe at Blackmoor Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5882 Longwood Dr. Unit 3-101 3 2 1,435 $252,500 $175 101 days
5804 Longwood Dr. Unit 203 3 2 1,300 $219,900 $169 691 days
5828 Longwood Dr. Unit 9301 3 2 1,435 $219,000 $152 221 days
5804 Longwood Dr. Unit 201 3 2 1,435 $217,900 $151 68 days
5882 Longwood Dr. Unit 303 2 2 1,310 $209,900 $160 5 days
5864 Longwood Dr. Unit 304 3 2 1,435 $208,900 $145 258 days
5888 Longwood Dr. Unit 2-202 2 2 1,113 $207,500 $186 31 days
5828 Longwood Dr. Unit 204 3 2 1,435 $199,000 $138 47 days
5840 Longwood Dr. Unit 202 3 2 1,300 $189,900 $146 130 days
5846 Longwood Dr. Unit 203 3 2 1,300 $189,900 $146 224 days
Average: 2.7 2.0 1,338 $208,127 $155 177 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5858 Longwood Dr. Unit 201 3 2 1,300 $194,900 $149 301 days
5846 Longwood Dr. Unit 303 2 2 1,223 $189,000 $154 85 days
Average: 2.5 2.0 1,261 $191,950 $152 193 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5786 Longwood Dr. Unit 203 3 2 1,435 $248,000 $244,000 $170 78 days 6/4/26
5882 Longwood Dr. Unit 204 3 2 1,435 $228,000 $215,000 $149 50 days 10/29/25
5816 Longwood Dr. Unit 202 2 2 1,310 $216,000 $210,000 $160 128 days 7/17/26
5828 Longwood Dr. Unit 101 3 2 1,435 $212,900 $206,500 $143 72 days 9/18/25
5810 Longwood Dr. Unit 14-304 3 2 1,450 $209,000 $203,500 $140 371 days 9/15/25
5852 Longwood Dr. Unit 302 3 2 1,278 $224,250 $200,000 $156 292 days 7/7/26
5840 Longwood Dr. Unit 303 2 2 1,310 $203,900 $200,000 $152 165 days 10/24/25
5846 Longwood Dr. Unit 103 3 2 1,358 $208,500 $199,700 $147 79 days 4/29/26
5852 Longwood Dr. Unit 301 3 2 1,284 $199,900 $195,000 $151 51 days 2/18/26
5792 Longwood Dr. Unit 302 2 2 1,310 $197,000 $180,000 $137 215 days 4/1/26
Average: 2.5 2.0 1,329 $205,488 $195,246 $146 136 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated:

Listings courtesy of Spartanburg Association of Realtors as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.