Market report, updated
Search in the subdivision of Oceanside Village
Over the last 12 months, homes sold for 91.7% of list price in 134 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Dec. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 305 Sanddollar Dr.Surfside Beach, SC 29575 | 3 | 2 | 1,080 | $267,500 | $247 | 1 day |
| 1740 Mason CircleSurfside Beach, SC 29575 | 3 | 3 | 1,680 | $439,000 | $261 | 6 days |
| 2026 Jacana Dr.Surfside Beach, SC 29575 | 2 | 2 | 1,020 | $198,000 | $194 | 17 days |
| 266 Georges Bay Rd.Surfside Beach, SC 29575 | 5 | 6 | 2,475 | $749,900 | $302 | 19 days |
| 204 Flamingo Ct.Surfside Beach, SC 29575 | 3 | 2 | 1,084 | $325,000 | $299 | 25 days |
| 1615 Mason CircleSurfside Beach, SC 29575 | 3 | 2 | 1,232 | $315,000 | $255 | 34 days |
| 1668 Hawk St.Surfside Beach, SC 29575 | 3 | 2 | 1,250 | $299,000 | $239 | 38 days |
| 1940 Rhea Dr.Surfside Beach, SC 29575 | 3 | 2 | 1,129 | $344,900 | $305 | 43 days |
| 2027 Kingfisher Dr.Surfside Beach, SC 29575 | 2 | 2 | 1,000 | $259,000 | $259 | 49 days |
| 2014 Lark Dr.Surfside Beach, SC 29575 | 3 | 2 | 1,244 | $299,000 | $240 | 67 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 440 Pampas Dr.Surfside Beach, SC 29575 | 2 | 2 | 1,408 | $279,000 | $198 | 48 days |
| 218 Dixon Rd.Surfside Beach, SC 29575 | 3 | 2 | 1,568 | $340,000 | $216 | 46 days |
| 1818 Kingfisher Dr.Surfside Beach, SC 29575 | 3 | 2 | 1,035 | $299,900 | $289 | 42 days |
| 2086 Bittern Dr.Surfside Beach, SC 29575 | 2 | 2 | 1,174 | $150,000 | $127 | 99 days |
| 440 Meadowlark Dr.Surfside Beach, SC 29575 | 3 | 3 | 1,440 | $295,000 | $204 | 134 days |
| 1991 Morning Glory Ct.Surfside Beach, SC 29575 | 2 | 2 | 1,344 | $290,000 | $215 | 134 days |
| 430 Pampas Dr.Surfside Beach, SC 29575 | 3 | 2 | 1,400 | $300,000 | $214 | 137 days |
| 505 Meadowlark Dr.Surfside Beach, SC 29575 | 3 | 2 | 1,344 | $276,500 | $205 | 112 days |
| 295 Sanddollar Dr.Surfside Beach, SC 29575 | 2 | 2 | 1,056 | $284,500 | $269 | 182 days |
| 460 Fair Oaks Dr.Surfside Beach, SC 29575 | 2 | 2 | 1,200 | $349,900 | $291 | 240 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 426 East Lake Dr.Surfside Beach, SC 29575 | 3 | 3 | 1,575 | $260,000 | 90.5% | $165 | 264 days |
| 2098 Jacana Dr.Surfside Beach, SC 29575 | 3 | 2 | 1,300 | $90,000 | 64.7% | $69 | 162 days |
| 1914 Lark Dr.Surfside Beach, SC 29575 | 2 | 2 | 1,152 | $624,000 | 99.2% | $541 | 142 days |
| 1980 Lark Dr.Surfside Beach, SC 29575 | 3 | 3 | 1,420 | $555,000 | 94.9% | $390 | 251 days |
| 1876 Sunrise Dr.Surfside Beach, SC 29575 | 2 | 2 | 1,180 | $322,500 | 93.6% | $273 | 47 days |
| 465 Sandpebble Dr.Surfside Beach, SC 29575 | 2 | 2 | 1,296 | $295,000 | 98.3% | $227 | 168 days |
| 1780 Egret Dr.Surfside Beach, SC 29575 | 2 | 2 | 975 | $175,000 | 87.9% | $179 | 142 days |
| 1975 Jacana Dr.Surfside Beach, SC 29575 | 3 | 2 | 900 | $75,000 | 65.3% | $83 | 119 days |
| 1672 FalconSurfside Beach, SC 29575 | 2 | 2 | 975 | $100,000 | 63.5% | $102 | 101 days |
| 1895 Jacana Dr.Surfside Beach, SC 29575 | 2 | 2 | 900 | $220,000 | 92.1% | $244 | 412 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated:
Listings courtesy of Spartanburg Association of Realtors as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.