Market report, updated
Search in the subdivision of The Vines
Over the last 12 months, homes sold for 95.8% of list price in 478 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Oct. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9412 Slimster Slimster Drive Unit #97Charlotte, NC 28214 | 3 | 3 | 1,430 | $328,000 | $229 | 1 day |
| 9408 Slimster Slimster Drive Unit #96Charlotte, NC 28214 | 3 | 3 | 1,430 | $314,000 | $219 | 1 day |
| 9404 Slimster Slimster Drive Unit #95Charlotte, NC 28214 | 3 | 3 | 1,430 | $314,000 | $219 | 1 day |
| 9400 Slimster Slimster Drive Unit #94Charlotte, NC 28214 | 3 | 3 | 1,430 | $328,000 | $229 | 1 day |
| Lot 2, 4, 9-13, 15, 20-22 The Vines BoulevardMarshall, NC 28753 | — | — | — | $225,000 | — | 25 days |
| 9350 Slimster Drive Unit #88Charlotte, NC 28214 | 3 | 3 | 1,430 | $302,000 | $211 | 47 days |
| 7210 Liana Drive Unit #203Charlotte, NC 28214 | 3 | 3 | 1,403 | $292,000 | $208 | 47 days |
| 9411 Old Dowd Road Unit #154Charlotte, NC 28214 | 3 | 3 | 1,990 | $311,000 | $156 | 78 days |
| 8121 Mcgarry Trail Unit #188Charlotte, NC 28214 | 3 | 3 | 1,983 | $346,000 | $174 | 104 days |
| 9443 Old Dowd Road Unit #162Charlotte, NC 28214 | 3 | 3 | 1,983 | $321,000 | $161 | 126 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7222 Liana Drive Unit #206Charlotte, NC 28214 | 3 | 3 | 1,403 | $276,000 | $196 | 32 days |
| 9346 Slimster Drive Unit #87Charlotte, NC 28214 | 3 | 3 | 1,430 | $315,000 | $220 | 78 days |
| 9439 Old Dowd Road Unit #161Charlotte, NC 28214 | 3 | 3 | 1,983 | $325,000 | $163 | 92 days |
| 9427 Old Dowd Road Unit #158Charlotte, NC 28214 | 3 | 3 | 1,905 | $312,000 | $163 | 104 days |
| 7214 Liana Drive Unit #204Charlotte, NC 28214 | 3 | 3 | 1,403 | $286,000 | $203 | 154 days |
| 7214 Liana Drive Unit #204Charlotte, NC 28214 | 3 | 3 | 1,403 | $286,000 | $203 | 155 days |
| 8140 Mcgarry Trail Unit #200Charlotte, NC 28214 | 3 | 3 | 1,430 | $309,000 | $216 | 204 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 7218 Liana Drive Unit #205Charlotte, NC 28214 | 3 | 3 | 1,403 | $260,000 | 94.5% | $185 | 142 days |
| 319 The Vines Boulevard Unit #21Marshall, NC 28753 | — | — | — | $23,750 | 86.4% | — | 1,916 days |
| 441 The Vines Boulevard Unit #15Marshall, NC 28753 | — | — | — | $23,750 | 86.4% | — | 1,917 days |
| 9362 Slimster Drive Unit #91Charlotte, NC 28214 | 3 | 3 | 1,430 | $315,000 | 101.6% | $220 | 27 days |
| 9447 Old Dowd Road Unit #163Charlotte, NC 28214 | 3 | 3 | 1,905 | $317,000 | 100.0% | $166 | 181 days |
| 9431 Old Dowd Road Unit #159Charlotte, NC 28214 | 3 | 3 | 1,990 | $331,000 | 98.5% | $166 | 83 days |
| 9358 Slimster Drive Unit #090Charlotte, NC 28214 | 3 | 3 | 1,430 | $327,000 | 100.0% | $228 | 60 days |
| 8120 Mcgarry Trail Unit #197Charlotte, NC 28214 | 3 | 3 | 1,430 | $329,999 | 100.0% | $230 | 129 days |
| 8128 Mcgarry Trail Unit #195Charlotte, NC 28214 | 3 | 3 | 1,430 | $315,000 | 100.0% | $220 | 122 days |
| 000 The Vines Boulevard Unit #5Marshall, NC 28753 | — | — | — | $25,000 | 86.2% | — | 606 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated:
Listings courtesy of Spartanburg Association of Realtors as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.