Market report, updated
Search in the subdivision of Twin Oaks
Over the last 12 months, homes sold for 97.0% of list price in 121 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 19838 Oak Leaf CircleCornelius, NC 28031 | 1 | 1 | 914 | $215,000 | $235 | 42 days |
| 19942 Oak Leaf CircleCornelius, NC 28031 | 2 | 2 | 1,279 | $284,900 | $222 | 63 days |
| 19980 Oak Leaf CircleCornelius, NC 28031 | 2 | 2 | 1,110 | $269,000 | $242 | 174 days |
| 114 Highfield CourtShelby, NC 28150 | — | — | — | $69,000 | — | 978 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 19968 Oak Leaf CircleCornelius, NC 28031 | 2 | 2 | 1,370 | $275,500 | 95.2% | $201 | 188 days | Sep 30, 2026 |
| 710 Twin Oaks RoadDavidson, NC 28036 | 3 | 2 | 1,171 | $447,000 | 89.8% | $381 | 142 days | Sep 3, 2026 |
| 5205 South Oak CircleGranite Falls, NC 28630 | 3 | 3 | 3,257 | $535,000 | 98.2% | $164 | 116 days | Aug 11, 2026 |
| 19986 Oak Leaf CircleCornelius, NC 28031 | 2 | 2 | 1,364 | $293,700 | 97.9% | $215 | 166 days | Jul 28, 2026 |
| 814 Twin Oaks RoadDavidson, NC 28036 | 4 | 3 | 2,174 | $685,000 | 94.0% | $315 | 107 days | Jul 20, 2026 |
| 19830 Oak Leaf CircleCornelius, NC 28031 | 2 | 2 | 1,528 | $300,000 | 95.4% | $196 | 94 days | Jul 6, 2026 |
| 5177 S Oak CircleGranite Falls, NC 28630 | 4 | 4 | 3,042 | $462,000 | 99.4% | $151 | 130 days | Jun 16, 2026 |
| 5087 South Oak CircleGranite Falls, NC 28630 | 3 | 2 | 2,062 | $385,000 | 100.0% | $186 | 28 days | May 27, 2026 |
| 19960 Oak Leaf CircleCornelius, NC 28031 | 2 | 2 | 1,125 | $280,000 | 96.9% | $248 | 49 days | May 14, 2026 |
| 109 Highfield CourtShelby, NC 28150 | 3 | 2 | 1,739 | $230,000 | 95.9% | $132 | 211 days | May 14, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated:
Listings courtesy of Spartanburg Association of Realtors as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.