Market report, updated
Search in the subdivision of Waterway Palms Plantation
Over the last 12 months, homes sold for 96.9% of list price in 112 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 17 sales in Apr. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1008 East Isle of PalmsMyrtle Beach, SC 29579 | 4 | 4 | 3,454 | $899,000 | $260 | 12 days |
| 825 Crystal Water WayMyrtle Beach, SC 29579 | 5 | 5 | 3,610 | $914,999 | $253 | 13 days |
| 344 West Palms Dr.Myrtle Beach, SC 29579 | 5 | 5 | 4,162 | $1,799,000 | $432 | 17 days |
| 828 Crystal Water WayMyrtle Beach, SC 29579 | 6 | 5 | 3,384 | $862,920 | $255 | 30 days |
| 901 Crystal Water WayMyrtle Beach, SC 29579 | 4 | 5 | 3,235 | $1,399,700 | $432 | 32 days |
| 1229 East Isle of Palms Ave.Myrtle Beach, SC 29579 | 5 | 4 | 3,800 | $1,250,000 | $328 | 47 days |
| 634 Boone Hall Dr.Myrtle Beach, SC 29579 | 7 | 4 | 4,700 | $849,900 | $180 | 47 days |
| 868 Crystal Water WayMyrtle Beach, SC 29579 | 4 | 4 | 2,940 | $715,000 | $243 | 53 days |
| 1037 East Isle of Palms Ave.Myrtle Beach, SC 29579 | 5 | 5 | 3,378 | $874,900 | $258 | 65 days |
| 860 Crystal Water WayMyrtle Beach, SC 29579 | — | — | — | $189,000 | — | 67 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1179 East Isle of PalmsMyrtle Beach, SC 29579 | 6 | 5 | 3,758 | $774,999 | $206 | 4 days |
| 1221 East Isle of Palms Ave.Myrtle Beach, SC 29579 | 3 | 4 | 3,117 | $674,900 | $216 | 33 days |
| 9066 Belvidere Dr.Myrtle Beach, SC 29579 | 4 | 2 | 2,747 | $645,000 | $234 | 92 days |
| 1289 East Isle of Palms Ave.Myrtle Beach, SC 29579 | 6 | 4 | 4,023 | $1,144,000 | $284 | 76 days |
| 884 Crystal Water WayMyrtle Beach, SC 29579 | — | — | — | $174,999 | — | 188 days |
| 263 W Palms Dr.Myrtle Beach, SC 29579 | — | — | — | $157,900 | — | 158 days |
| 736 Crystal Water WayMyrtle Beach, SC 29579 | 4 | 4 | 3,099 | $689,900 | $222 | 209 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
24 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
24 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 8001 East Bay Ct.Myrtle Beach, SC 29579 | 4 | 4 | 3,241 | $696,000 | 99.4% | $214 | 80 days | Nov 10, 2026 |
| 748 Crystal Water WayMyrtle Beach, SC 29579 | — | — | — | $152,500 | 95.9% | — | 182 days | Nov 5, 2026 |
| 5211 Mount Pleasant Dr.Myrtle Beach, SC 29579 | 4 | 3 | 2,512 | $535,000 | 100.0% | $212 | 41 days | Nov 3, 2026 |
| 315 West Palms Dr.Myrtle Beach, SC 29579 | 5 | 5 | 3,596 | $875,000 | 100.0% | $243 | 28 days | Oct 27, 2026 |
| 642 Boone Hall Dr.Myrtle Beach, SC 29579 | 6 | 4 | 3,382 | $905,000 | 97.8% | $267 | 54 days | Oct 19, 2026 |
| 436 Plantation Oaks Dr.Myrtle Beach, SC 29579 | 5 | 5 | 3,350 | $920,000 | 99.5% | $274 | 110 days | Oct 7, 2026 |
| 336 W Palms Dr.Myrtle Beach, SC 29579 | 4 | 5 | 3,400 | $1,282,500 | 95.0% | $377 | 145 days | Sep 24, 2026 |
| 9022 Belvidere Dr.Myrtle Beach, SC 29579 | 5 | 4 | 3,873 | $950,000 | 100.0% | $245 | 0 days | Sep 21, 2026 |
| 396 West Palms Dr.Myrtle Beach, SC 29579 | — | — | — | $585,000 | 95.9% | — | 56 days | Sep 18, 2026 |
| 424 West Palms Dr.Myrtle Beach, SC 29579 | 4 | 4 | 4,342 | $1,399,000 | 100.0% | $322 | 141 days | Sep 18, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated:
Listings courtesy of Spartanburg Association of Realtors as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.