Market report, updated
Search in the subdivision of Wildwood
Over the last 12 months, homes sold for 97.4% of list price in 75 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 43 Golden Oaks LaneFletcher, NC 28732 | 4 | 3 | 2,425 | $499,000 | $205 | 4 days |
| 5011 Forest Mountain CourtCharlotte, NC 28227 | 4 | 2 | 1,824 | $339,990 | $186 | 24 days |
| 2212 Wildwood DriveYork, SC 29745 | 3 | 2 | 1,564 | $275,000 | $175 | 45 days |
| 1910 Wildwood RoadGastonia, NC 28052 | 3 | 2 | 1,567 | $265,000 | $169 | 47 days |
| 8163 Walnut Creek LaneCharlotte, NC 28227 | 3 | 2 | 1,300 | $314,900 | $242 | 72 days |
| 502 Live Oaks CourtFort Mill, SC 29715 | 5 | 5 | 4,085 | $803,000 | $196 | 119 days |
| 312 Old Hickory CourtFort Mill, SC 29715 | 5 | 5 | 6,945 | $2,750,000 | $395 | 230 days |
| 911 Fanning Bridge RoadFletcher, NC 28732 | 3 | 3 | 1,832 | $489,000 | $266 | 401 days |
| 237 Nance RoadCharlotte, NC 28214 | — | — | — | $100,000 | — | 708 days |
| 235 Nance RoadCharlotte, NC 28214 | — | — | — | $50,000 | — | 786 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 35 Golden Oaks LaneFletcher, NC 28732 | 3 | 2 | 1,727 | $380,000 | 85.4% | $220 | 79 days | Oct 28, 2026 |
| 2095 Wildwood DriveHickory, NC 28601 | 3 | 2 | 1,568 | $216,000 | 90.0% | $137 | 158 days | Sep 28, 2026 |
| 382 Wildwood CircleTaylorsville, NC 28681 | 3 | 2 | 1,232 | $255,000 | 96.3% | $206 | 40 days | Aug 10, 2026 |
| 1915 Dove DriveCharlotte, NC 28214 | 5 | 3 | 2,005 | $425,000 | 96.6% | $211 | 101 days | Jul 23, 2026 |
| 1700 Quail StreetCharlotte, NC 28214 | 4 | 3 | 3,165 | $562,000 | 93.8% | $177 | 95 days | Jul 13, 2026 |
| 1 Oak Leaf DriveFletcher, NC 28732 | 3 | 2 | 1,667 | $408,000 | 98.3% | $244 | 31 days | Jul 10, 2026 |
| 5112 Split Oak DriveCharlotte, NC 28227 | 3 | 2 | 1,241 | $290,000 | 94.3% | $233 | 40 days | Jun 30, 2026 |
| 135 Scarlet DriveFletcher, NC 28732 | 3 | 2 | 1,622 | $441,550 | 97.0% | $272 | 49 days | Jun 30, 2026 |
| 1731 Deer StreetCharlotte, NC 28214 | 4 | 3 | 1,850 | $410,000 | 100.0% | $221 | 81 days | Jun 26, 2026 |
| 1 Eastway CourtFletcher, NC 28732 | 6 | 4 | 1,907 | $525,000 | 100.0% | $275 | 30 days | Jun 15, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated:
Listings courtesy of Spartanburg Association of Realtors as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.