Market report, updated
Search in the subdivision of Woodfield Park
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1731 Cermack StColumbia, SC 29223 | 3 | 2 | 1,170 | $188,000 | $160 | 1 day |
| 2114 Woodfield DrColumbia, SC 29223 | 3 | 1 | 1,557 | $239,900 | $154 | 12 days |
| 1621 Alpha CtColumbia, SC 29223 | 3 | 1 | 1,190 | $150,000 | $126 | 15 days |
| 1208 Omega DrColumbia, SC 29223 | 3 | 2 | 1,692 | $169,900 | $100 | 20 days |
| 1124 Robins Nest RdColumbia, SC 29223 | 3 | 1 | 1,080 | $153,000 | $141 | 34 days |
| 1829 Nearview AveColumbia, SC 29223 | 3 | 2 | 1,254 | $177,500 | $141 | 51 days |
| 1744 Dupont DrColumbia, SC 29223 | 3 | 1 | 1,517 | $169,900 | $111 | 64 days |
| 1817 E Boundary RdColumbia, SC 29223 | 4 | 2 | 1,241 | $150,000 | $120 | 70 days |
| 1709 Woodfield DrColumbia, SC 29223 | 3 | 2 | 1,265 | $139,900 | $110 | 129 days |
| 1734 Nearview AveColumbia, SC 29223 | 3 | 1 | 1,093 | $134,900 | $123 | 194 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1710 Springfield AveColumbia, SC 29223 | 4 | 2 | 2,158 | $85,000 | $39 | 23 days |
| 1714 Springfield AveColumbia, SC 29223 | 3 | 1 | 984 | $132,500 | $134 | 28 days |
| 1606 Crestview AveColumbia, SC 29223-3646 | 3 | 2 | 1,698 | $189,000 | $111 | 56 days |
| 1657 Bywood DrColumbia, SC 29223 | 3 | 2 | 1,177 | $169,900 | $144 | 55 days |
| 1713 Ardmore RdColumbia, SC 29223 | 3 | 2 | 1,400 | $160,000 | $114 | 126 days |
| 1135 Omega DrColumbia, SC 29223 | 3 | 2 | 1,095 | $119,900 | $109 | 173 days |
| 1112 Robin Nest RdColumbia, SC 29223 | 3 | 2 | 1,743 | $159,900 | $91 | 271 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated:
Listings courtesy of Spartanburg Association of Realtors as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.