Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
907 Osprey Bluff Court Unit #1 5 7 5,543 $3,623,300 $653 86 days
3255 Lake Pointe Drive 5 6 7,420 $2,850,000 $384 67 days
6032 Headlands Court 5 5 4,704 $2,175,000 $462 346 days
1535 Reflection Pointe Boulevard 4 4 3,714 $1,950,000 $525 50 days
1521 Reflection Pointe Boulevard 4 5 5,026 $1,899,000 $377 205 days
104 Mckee Circle N/A N/A N/A $1,750,000 Unknown 475 days
3225 Lake Pointe Drive 4 4 3,905 $1,645,000 $421 71 days
263 Quiet Waters Road 3 4 4,046 $1,629,000 $402 85 days
519 Winding Way Unit #5 4 5 3,461 $1,625,000 $469 144 days
525 Winding Way Unit #7 4 5 3,461 $1,625,000 $469 302 days
8113 Bay View Lane Unit #25 4 4 3,402 $1,540,000 $452 158 days
104 Kenwood Street N/A N/A N/A $1,500,000 Unknown 162 days
9267 Egret Ridge 5 5 5,790 $1,375,000 $237 29 days
102 Davis Street N/A N/A N/A $1,350,000 Unknown 177 days
1075 Lakefront Woods Drive 3 4 3,726 $1,325,000 $355 26 days
8041 Water View Drive 5 6 5,659 $1,325,000 $234 129 days
313 Beatty Drive N/A N/A N/A $1,300,000 Unknown 211 days
307 N Main Street 5 4 3,615 $1,275,000 $352 131 days
5113 Watermead Lane 4 4 4,360 $1,225,000 $280 0 days
126 Lake Mist Drive 3 5 4,313 $1,200,000 $278 7 days
27 Circle Drive 5 4 2,788 $1,194,000 $428 234 days
2735 Peak Court 4 5 3,536 $1,148,034 $324 238 days
223 Lanyard Lane 4 4 4,016 $1,129,900 $281 112 days
9263 Egret Ridge 3 4 4,656 $1,125,000 $241 205 days
510 Meadow Ridge Drive 5 6 4,175 $1,079,970 $258 30 days
Average: 3.5 3.1 2,516 $564,105 $248 120 days
Viewing 1 - 25 of 283
Viewing 1 - 25 of 283
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9128 Shorewood Place 4 5 5,518 $1,745,000 $316 46 days
200 Seven Oaks Landing 5 5 4,449 $1,199,888 $269 99 days
539 Cottage Garden Lane 4 4 3,872 $732,126 $189 82 days
3025 Hayes Ridge Unit #22 5 5 3,789 $729,900 $192 8 days
2204 Lexington Street 3 4 2,702 $685,000 $253 112 days
2934 Audubon Ridge Drive Unit #12 4 5 3,104 $684,900 $220 107 days
3030 Hayes Ridge Drive Unit #17 5 5 3,515 $677,750 $192 33 days
5100 Watercrest Trail 4 3 3,027 $649,000 $214 92 days
5012 Vita Way 2 3 2,663 $635,000 $238 61 days
555 Cottage Garden Lane 5 3 2,848 $624,980 $219 125 days
435 Trillium Way 3 3 2,794 $610,000 $218 112 days
2935 Audubon Ridge Unit #30 4 4 2,658 $609,000 $229 79 days
2917 Audubon Ridge Unit #36 4 4 2,907 $599,000 $206 184 days
553 Cottage Garden Lane 4 3 2,513 $559,245 $222 26 days
557 Cottage Garden Lane 2 2 1,876 $550,000 $293 74 days
121 Mcleod Avenue 3 3 1,931 $549,000 $284 83 days
330 Ardmore Drive 3 3 2,198 $547,237 $248 93 days
338 Ardmore Drive 4 3 2,422 $540,163 $223 93 days
75 Seven Oaks Landing 4 3 2,433 $532,847 $219 372 days
559 Cottage Garden Lane 3 2 1,876 $526,235 $280 25 days
1310 Swift Lane Unit #104 4 4 2,826 $510,000 $180 74 days
2006 Belmont View Drive 3 2 1,550 $506,162 $326 91 days
1308 Swift Lane Unit #103 4 4 2,949 $500,000 $169 74 days
336 Ardmore Drive 3 3 2,253 $491,691 $218 93 days
342 Ardmore Drive 4 3 2,433 $486,490 $199 130 days
Average: 3.4 3.1 2,295 $510,087 $222 98 days
Viewing 1 - 25 of 49
Viewing 1 - 25 of 49
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
317 Cape August Place 5 7 5,677 $3,150,000 $3,000,000 $528 42 days 7/31/26
3251 Lake Pointe Drive 6 6 6,752 $2,195,000 $2,000,000 $296 135 days 8/7/26
8424 Catawba Cove Drive 3 4 4,076 $1,995,000 $1,930,000 $473 221 days 5/4/26
3252 Ashwood Park Drive Unit #288 4 4 4,157 $1,955,000 $1,895,000 $455 63 days 8/14/26
8320 Catawba Cove Drive 4 4 3,423 $1,725,000 $1,725,000 $503 46 days 4/28/26
1017 Peninsula Drive 5 4 4,342 $1,650,000 $1,661,000 $382 47 days 7/21/26
3131 Channel View Landing 5 5 5,158 $1,750,000 $1,625,000 $315 41 days 6/15/26
226 Bay Shore Drive 3 3 2,352 $1,600,000 $1,550,000 $659 32 days 5/19/26
8049 Catawba Cove Drive 5 5 3,409 $1,500,000 $1,480,000 $434 48 days 6/25/26
831 Lakeforest Drive 5 5 4,277 $1,415,635 $1,415,635 $330 405 days 7/9/26
815 Lakeforest Drive 5 6 3,858 $1,381,712 $1,381,712 $358 475 days 7/6/26
4017 Beechwood Spring Lane Unit #49 4 4 4,646 $1,450,000 $1,365,000 $293 76 days 6/25/26
264 Hawthorne Park Avenue 4 3 3,600 $1,250,000 $1,325,000 $368 44 days 6/3/26
2101 Wood Clough Court 4 5 4,181 $1,390,000 $1,325,000 $316 57 days 3/13/26
837 Lakeforest Drive 3 4 3,990 $1,301,682 $1,301,682 $326 317 days 5/17/26
827 Lakeforest Drive 4 3 3,734 $1,295,074 $1,295,074 $346 368 days 4/16/26
843 Lakeforest Drive 4 4 3,766 $1,281,461 $1,281,461 $340 389 days 8/17/26
1000 Ashley Place 5 4 4,183 $1,250,000 $1,205,000 $288 44 days 6/5/26
872 Armstrong Road 3 4 3,937 $1,200,000 $1,205,000 $306 27 days 3/30/26
4120 Spring Cove Way 4 4 3,165 $1,200,000 $1,200,000 $379 40 days 6/24/26
4916 Samuel Pinckney Drive 5 6 6,357 $1,350,000 $1,200,000 $188 73 days 6/4/26
128 Summer Shoal Place 5 5 4,345 $1,275,000 $1,175,000 $270 103 days 3/31/26
148 Cherry Crossing Lane 5 5 3,252 $1,199,000 $1,160,000 $356 90 days 5/29/26
1052 Lakefront Woods 4 4 3,994 $1,175,000 $1,130,000 $282 89 days 6/24/26
212 Hawthorne Park Avenue 4 4 3,300 $995,000 $1,100,000 $333 23 days 6/23/26
Average: 3.4 2.9 2,333 $574,857 $563,880 $245 90 days
Viewing 1 - 25 of 394
Viewing 1 - 25 of 394

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated:

Listings courtesy of Spartanburg Association of Realtors as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.