Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
300 E Charlotte Avenue 56 N/A 28,000 $4,250,000 $151 149 days
711 S Main Street N/A N/A N/A $3,500,000 Unknown 206 days
Lowland Dairy Road N/A N/A N/A $2,457,973 Unknown 1304 days
340 Whippoorwill Lane 4 5 2,523 $2,050,000 $812 66 days
116 Willow Springs Trail 6 6 6,951 $1,695,000 $243 22 days
108 Hidden Pines Drive 7 7 5,444 $1,650,000 $303 42 days
116 Marin Court 4 5 5,076 $1,095,000 $215 50 days
309 Stonewater Bay Lane 6 5 5,892 $1,089,000 $184 57 days
422 Wilson Street 10 N/A 4,080 $1,000,000 $245 491 days
109 Whiterock Drive 4 4 3,796 $975,000 $256 106 days
202 Horseshoe Lake Road 3 1 1,232 $950,000 $771 62 days
202 Horseshoe Lake Road N/A N/A N/A $950,000 Unknown 62 days
515 E Charlotte Avenue N/A N/A N/A $950,000 Unknown 214 days
110 Elizabeth Court 3 3 3,540 $915,000 $258 189 days
317 Holdsworth Drive 4 4 3,129 $899,900 $287 55 days
971 Stanley Lucia Road 4 4 3,138 $875,000 $278 146 days
124 Whiterock Drive Unit #58 5 3 3,782 $780,000 $206 188 days
4025 Pollock View 3 3 2,188 $749,900 $342 6 days
5505 Hickory Leaf Court 3 5 3,482 $715,000 $205 57 days
152 Lighthouse Road 5 4 3,376 $699,900 $207 149 days
205 N Centurion Lane 4 4 3,484 $695,000 $199 107 days
205 Woodward Ridge Drive 3 3 2,737 $685,000 $250 15 days
124 Van Gogh Trail 4 3 2,967 $679,800 $229 191 days
160 Palomino Trail 3 2 1,811 $675,000 $372 50 days
313 Picasso Trail 3 3 2,230 $650,000 $291 0 days
Average: 3.8 2.7 2,393 $507,979 $224 110 days
Viewing 1 - 25 of 141
Viewing 1 - 25 of 141
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
227 W Glendale Avenue 22 N/A 9,600 $1,590,000 $165 372 days
317 Picasso Trail 4 3 2,987 $709,900 $237 42 days
211 Lamplighter Lane 3 3 2,308 $569,900 $246 45 days
102 Lanier Street 3 N/A 2,787 $540,000 $193 167 days
5020 Mandy Lane 3 3 2,107 $525,000 $249 13 days
128 Picasso Trail 2 2 1,857 $499,900 $269 55 days
2125 Old Hickory Grove Road 3 2 2,092 $499,000 $238 44 days
133 W Glendale Avenue 2 2 1,248 $425,000 $340 18 days
209 Silver Birch Lane 3 3 2,277 $397,000 $174 66 days
101 Magnolia Drive 3 2 1,608 $390,000 $242 98 days
200 Autumn Woods Boulevard 3 3 1,967 $388,900 $197 90 days
5121 Saddleback Drive 3 2 1,513 $339,650 $224 56 days
219 Edinburgh Court 3 2 1,322 $305,900 $231 50 days
141 Howie Street 3 2 1,452 $275,900 $190 50 days
209 Auten Circle 3 1 1,182 $219,900 $186 60 days
216 Auten Circle 2 1 980 $199,900 $203 68 days
106 Robinson Avenue 2 1 957 $199,900 $208 144 days
607 Morningside Drive 2 1 936 $50,000 $53 1978 days
Average: 3.8 2.1 2,176 $451,430 $214 190 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
221 Whiterock Drive 5 4 3,951 $1,594,000 $1,500,000 $379 150 days 10/20/26
220 Woodwinds Drive 4 5 5,017 $1,450,000 $1,410,000 $281 116 days 7/27/26
5316 Chegall Crossing Way 3 3 3,561 $1,295,000 $1,250,000 $351 0 days 7/16/26
5513 Chegall Crossing Way Unit #299 4 4 2,913 $1,195,000 $1,195,000 $410 3 days 6/25/26
4012 Pollock View 3 3 2,406 $1,175,000 $1,176,000 $488 90 days 5/28/26
913 Kelly Road 3 3 3,619 $1,125,000 $1,040,000 $287 72 days 6/5/26
108 Heron Cove Drive 4 3 3,225 $999,900 $950,000 $294 55 days 7/29/26
905 Raffaelo View 4 4 2,915 $895,000 $915,000 $313 35 days 5/21/26
111 Rutledge Road 4 4 2,966 $815,650 $892,560 $300 118 days 9/30/26
208 Island View Road 3 2 1,968 $850,000 $850,000 $431 165 days 7/28/26
4013 Pollock View 4 4 2,917 $835,000 $835,000 $286 15 days 7/14/26
101 Woodwinds Drive 4 4 5,221 $850,000 $835,000 $159 82 days 8/3/26
5408 Chegall Crossing Way 3 3 2,404 $824,900 $825,000 $343 79 days 9/22/26
108 Braxton Gate Court 4 4 4,015 $775,000 $744,500 $185 73 days 5/11/26
814 S Main Street 4 3 3,078 $775,000 $740,000 $240 68 days 7/7/26
401 Brookridge Drive 4 3 3,476 $745,000 $740,000 $212 134 days 5/21/26
240 Silvercliff Drive 4 4 2,893 $750,000 $737,500 $254 39 days 8/26/26
405 Brookridge Drive 4 4 3,315 $749,000 $720,000 $217 64 days 5/29/26
104 Kestrel Court 3 3 2,912 $710,000 $700,000 $240 120 days 7/14/26
305 Robinson Avenue 3 2 1,892 $675,000 $660,000 $348 54 days 7/8/26
114 Old Mine Road 4 3 2,862 $679,000 $650,000 $227 74 days 8/21/26
4029 Pollock View Unit #315 2 3 2,440 $649,900 $649,900 $266 7 days 6/29/26
123 Coral Rutledge Drive 4 3 2,906 $625,000 $625,000 $215 76 days 7/9/26
1228 Dali Boulevard 3 3 2,051 $595,000 $585,000 $285 89 days 7/8/26
517 Cellini Place 3 3 2,404 $575,000 $575,000 $239 56 days 9/25/26
Average: 3.3 2.6 2,099 $441,599 $434,531 $212 80 days
Viewing 1 - 25 of 170
Viewing 1 - 25 of 170

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated:

Listings courtesy of Spartanburg Association of Realtors as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

How much is your home worth?

...get instant property value now!