Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
157 Crown Lake Dr 5 6 10,000 $2,499,000 $249 7 days
1244 Weston Rd 5 5 4,239 $2,225,000 $524 178 days
Tbd Mt. Elon Church Road N/A N/A N/A $750,000 Unknown 476 days
Garners Ferry Road N/A N/A N/A $700,000 Unknown 241 days
818 Motley Rd 6 4 3,235 $570,000 $176 135 days
416 Saddlebrook Ln 5 3 3,237 $485,000 $149 16 days
336 Clearview Dr 4 3 2,726 $399,000 $146 15 days
Cabin Creek Rd N/A N/A N/A $390,000 Unknown 81 days
41 Harmon Rd 4 3 2,401 $334,900 $139 91 days
3808 Leesburg Rd 3 2 2,440 $329,970 $135 43 days
932 Toms Creek Rd 3 3 2,700 $329,500 $122 10 days
21 Harmon Rd 5 3 2,334 $319,900 $137 91 days
37 Harmon Rd 4 4 2,266 $319,900 $141 91 days
6505 Old Leesburg Rd 5 3 2,334 $309,900 $132 46 days
33 Harmon Rd 4 3 2,110 $309,900 $146 91 days
225 Keystone Dr 4 4 2,604 $305,000 $117 9 days
25 Harmon Rd 3 2 1,700 $297,900 $175 91 days
762 Horrell Hill Rd 5 3 2,071 $295,000 $142 14 days
1059 Myers Farm Rd 5 3 2,505 $294,900 $117 100 days
6513 Old Leesburg Rd 4 3 2,075 $290,900 $140 46 days
6509 Old Leesburg Rd 3 2 1,700 $289,900 $170 46 days
195 Kingfield Dr 5 4 2,400 $289,000 $120 66 days
2000 Gray Kingbird Way 5 3 2,334 $287,790 $123 8 days
901 Cedar Cave Dr 5 3 2,334 $285,000 $122 72 days
6517 Old Leesburg Rd 3 2 1,700 $284,900 $167 46 days
Average: 3.5 2.8 1,863 $285,287 $147 79 days
Viewing 1 - 25 of 129
Viewing 1 - 25 of 129
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1753 Weston Rd 4 3 2,990 $475,000 $158 135 days
1141 Crosshill Rd 3 2 1,344 $425,000 $316 158 days
249 Harvester Loop 4 3 2,109 $330,000 $156 50 days
9 Jackson Mills Ct 4 4 3,070 $324,900 $105 98 days
47 Harmon Rd 5 3 2,334 $321,328 $137 72 days
219 Kingfield Dr 5 4 2,400 $302,740 $126 87 days
2055 Grovefield Dr 5 3 2,361 $300,000 $127 98 days
591 Edgetree Dr 5 3 2,361 $300,000 $127 232 days
245 Bevington Brook Ln 4 3 2,203 $297,500 $135 66 days
205 Kingfield Dr 4 3 2,224 $290,840 $130 78 days
173 Kingfield Dr 5 4 2,400 $290,000 $120 100 days
223 Kingfield Dr 4 3 2,224 $288,810 $129 87 days
1067 Myers Farm Rd 4 3 2,046 $283,065 $138 98 days
179 Kingfield Dr 4 3 2,224 $283,000 $127 74 days
174 Kingfield Dr 4 3 2,085 $275,060 $131 73 days
2012 Grovefield Dr 4 3 1,927 $275,000 $142 81 days
109 Hunters Branch Dr 3 3 1,704 $263,500 $154 51 days
2006 Grovefield Dr 3 3 1,704 $260,000 $152 43 days
239 Kingfield Dr 3 3 1,939 $259,900 $134 120 days
2022 Grovefield Dr 3 2 1,459 $259,500 $177 172 days
911 Cedar Cave Dr 4 3 1,857 $257,490 $138 38 days
642 Marbled Teal Ln 4 3 1,857 $257,490 $138 102 days
228 Kingfield Dr 4 3 1,939 $256,900 $132 173 days
101 Hunters Branch Dr 3 2 1,459 $255,000 $174 46 days
198 Kingfield Dr 3 3 1,939 $254,900 $131 205 days
Average: 3.4 2.7 1,687 $226,909 $139 97 days
Viewing 1 - 25 of 79
Viewing 1 - 25 of 79
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
164 Alexander Pointe Drive 3 2 1,540 $230,000 $230,000 $149 137 days 7/14/26
Average: 3.0 2.0 1,540 $230,000 $230,000 $149 137 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated:

Listings courtesy of Spartanburg Association of Realtors as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

How much is your home worth?

...get instant property value now!