Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
804 E Broad Street 4 4 3,489 $589,500 $168 77 days
901 Clover Park Drive 4 4 2,436 $495,000 $203 79 days
47 Victoria Park Drive 3 3 2,256 $399,000 $176 155 days
4607 Hedgemore Drive Unit #D 2 2 1,152 $340,000 $295 24 days
107 Sunny Place Unit #4-B 2 2 1,491 $319,000 $213 22 days
249 Aershire Court 4 3 1,843 $315,000 $170 16 days
4603 Hedgemore Drive 2 2 1,184 $309,000 $260 72 days
3900 Abingdon Rd N/A N/A 1,475 $273,000 $185 18 days
5405 Katherine Court 3 2 1,119 $248,500 $222 101 days
628 E Front Street 3 2 1,275 $245,000 $192 16 days
5209 Park Place Drive 3 2 1,042 $237,000 $227 15 days
6123 Dane Drive 2 2 928 $190,000 $204 130 days
14 Park Place Unit #14 N/A N/A N/A $69,000 Unknown 2415 days
Average: 2.9 2.5 1,640 $309,923 $210 242 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
248 Morning Dew Drive 4 3 1,824 $299,900 $164 92 days
632 Wood Street 3 1 1,300 $65,000 $50 113 days
Average: 3.5 2.0 1,562 $182,450 $107 103 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
934 Clover Park Drive 4 4 2,558 $565,000 $550,000 $215 59 days 7/2/26
8 Vance Street 4 4 4,540 $549,000 $546,500 $120 58 days 6/15/26
1514 Motsinger Road 4 3 3,518 $525,000 $528,800 $150 41 days 7/30/26
917 Clover Park Drive 4 3 2,205 $450,000 $452,500 $205 32 days 6/9/26
54 Victoria Park Drive 2 2 1,689 $430,000 $425,000 $251 77 days 9/10/26
89 Victoria Park Drive 3 3 2,132 $400,000 $385,000 $180 289 days 6/26/26
4611 Hedgemore Drive Unit #J 2 2 1,125 $369,000 $369,000 $328 95 days 8/3/26
4611 Hedgemore Drive Unit #C 2 2 1,168 $349,500 $347,000 $297 125 days 10/1/26
4605 Hedgemore Drive Unit #B 2 2 1,206 $349,000 $340,000 $281 69 days 8/12/26
227 Morning Dew Drive 4 3 2,602 $284,900 $290,000 $111 149 days 9/2/26
722 E Broad Street 2 2 1,413 $285,000 $285,000 $201 38 days 6/22/26
386 Morning Dew Drive 3 3 1,537 $269,900 $265,000 $172 71 days 6/9/26
647 E Sharpe Street 3 2 1,279 $264,900 $264,900 $207 111 days 5/13/26
721 Forrest Street 3 2 1,679 $299,000 $255,000 $151 214 days 6/30/26
4605 Hedgemore Drive Unit #H 2 2 1,194 $298,000 $246,500 $206 61 days 8/18/26
5321 Park Place Drive 3 2 1,035 $230,000 $232,500 $224 29 days 10/23/26
729 E Front Street 3 2 1,228 $210,000 $222,000 $180 26 days 5/21/26
Average: 2.9 2.5 1,888 $360,482 $353,217 $205 90 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated:

Listings courtesy of Spartanburg Association of Realtors as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

How much is your home worth?

...get instant property value now!